> For the complete documentation index, see [llms.txt](https://wiki.arkvalkyrie.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.arkvalkyrie.com/server-features/red-zones-pk-maps.md).

# Red Zones (PK Maps)

Red Zone maps are built around one simple rule: **every map below has an active MVP spawn.** The boss is the reward and everyone else on the map is your enemy. If you plan on hunting these MVPs, come fully prepared for aggressive, free-for-all PvP.

⚠️ All maps listed here are flagged for open PK. Expect player-vs-player combat at any time.

| Map           | MVP                                                        |
| ------------- | ---------------------------------------------------------- |
| `xmas_fild01` | Garm (Hatii)                                               |
| `ra_san05`    | Gloom Under Night                                          |
| `prt_sewb4`   | Golden Thief Bug                                           |
| `mosk_dun03`  | Gopinich                                                   |
| `ama_dun03`   | Incantation Samurai                                        |
| `kh_dun02`    | Kiel D-01                                                  |
| `xmas_dun02`  | Stormy Knight                                              |
| `ayo_dun02`   | Lady Tanee                                                 |
| `niflheim`    | Lord Of The Death                                          |
| `anthell02`   | Maya                                                       |
| `mjolnir_04`  | Mistress                                                   |
| `pay_dun04`   | Moonlight Flower                                           |
| `gef_fild02`  | Orc Hero                                                   |
| `gef_fild14`  | Orc Hero                                                   |
| `gef_fild10`  | Orc Lord                                                   |
| `in_sphinx5`  | Pharaoh                                                    |
| `moc_fild17`  | Phreeoni                                                   |
| `ein_dun02`   | RSX-0806                                                   |
| `beach_dun`   | Tao Gunka                                                  |
| `tur_dun04`   | Turtle General (also spawns Tirfing)                       |
| `jupe_core`   | Vesper                                                     |
| `lhz_dun02`   | Egnigem Cenia                                              |
| `lhz_dun03`   | Bio Lab MVPs (Seyren, Eremes, Kathryne, Margaretha, Cecil) |
| `odin_tem02`  | Valkyrie Randgris                                          |
| `odin_tem03`  | Valkyrie Randgris                                          |
| `moc_fild21`  | Wounded Morroc                                             |
| `moc_fild22`  | Wounded Morroc                                             |
| `thor_v03`    | Ifrit                                                      |
| `abbey03`     | Beelzebub                                                  |
| `moc_pryd06`  | Amon Ra                                                    |
| `moc_pryd04`  | Osiris                                                     |
| `ra_fild02`   | Atroce                                                     |
| `ra_fild03`   | Atroce                                                     |
| `ra_fild04`   | Atroce                                                     |
| `ve_fild01`   | Atroce                                                     |
| `ve_fild02`   | Atroce                                                     |
| `lou_dun03`   | Bacsojin (White Lady)                                      |
| `prt_maze03`  | Baphomet                                                   |
| `bra_dun02`   | Boitata                                                    |
| `gl_chyard`   | Dark Lord                                                  |
| `abyss_03`    | Detardeurus (Detale)                                       |
| `gef_dun02`   | Doppelganger                                               |
| `gef_dun01`   | Dracula                                                    |
| `treasure02`  | Drake                                                      |
| `pay_fild11`  | Eddga                                                      |
| `gon_dun03`   | Evil Snake Lord                                            |
| `abbey02`     | Fallen Bishop                                              |
| `ba_bath`     | Bakonawa                                                   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.arkvalkyrie.com/server-features/red-zones-pk-maps.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
